| 18 HOLES | 27 HOLES | 36 HOLES | |||||||
| WEEKDAYS | WEEKENDS / HOLIDAYS | WEEKDAYS | WEEKENDS / HOLIDAYS | WEEKDAYS | WEEKENDS / HOLIDAYS | ||||
| PROPRIETARY MEMBER | SUNDRIES | P 150.00 | P 150.00 | P 150.00 | P 150.00 | P 150.00 | P 150.00 | ||
| HOLE-IN-ONE INSURANCE | 50.00 | 50.00 | 50.00 | 50.00 | 50.00 | 50.00 | |||
| TOTAL | 200.00 | 200.00 | 200.00 | 200.00 | 200.00 | 200.00 | |||
| REGISTERED MEMBER | GREEN FEE | P 300.00 | P 300.00 | P 300.00 | P 300.00 | P 300.00 | P 300.00 | ||
| SUNDRIES | 150.00 | 150.00 | 150.00 | 150.00 | 150.00 | 150.00 | |||
| HOLE-IN-ONE INSURANCE | 50.00 | 50.00 | 50.00 | 50.00 | 50.00 | 50.00 | |||
| TOTAL | 500.00 | 500.00 | 500.00 | 500.00 | 500.00 | 500.00 | |||
| NON-REGISTERED MEMBER | GREEN FEE | P 700.00 | P 1,000.00 | P 700.00 | P 1,000.00 | P 700.00 | P 1,000.00 | ||
| SUNDRIES | 150.00 | 150.00 | 150.00 | 150.00 | 150.00 | 150.00 | |||
| HOLE-IN-ONE INSURANCE | 50.00 | 50.00 | 50.00 | 50.00 | 50.00 | 50.00 | |||
| TOTAL | 900.00 | 1,200.00 | 900.00 | 1,200.00 | 900.00 | 1,200.00 | |||
| GUEST | GREEN FEE | P 1,800.00 | P 2,400.00 | P 1,900.00 | P 2,600.00 | P 2,000.00 | P 2,800.00 | ||
| SUNDRIES | 150.00 | 150.00 | 150.00 | 150.00 | 150.00 | 150.00 | |||
| HOLE-IN-ONE INSURANCE | 50.00 | 50.00 | 50.00 | 50.00 | 50.00 | 50.00 | |||
| CONSUMABLES | 300.00 | 300.00 | 300.00 | 300.00 | 300.00 | 300.00 | |||
| TOTAL | 2,300.00 | 2,900.00 | 2,400.00 | 3,100.00 | 2,500.00 | 3,300.00 | |||
| VISITOR | GREEN FEE | P 3,000.00 | P 4,000.00 | P 3,200.00 | P 4,400.00 | P 3,400.00 | P 4,800.00 | ||
| SUNDRIES | 150.00 | 150.00 | 150.00 | 150.00 | 150.00 | 150.00 | |||
| HOLE-IN-ONE INSURANCE | 50.00 | 50.00 | 50.00 | 50.00 | 50.00 | 50.00 | |||
| CONSUMABLES | 300.00 | 300.00 | 300.00 | 300.00 | 300.00 | 300.00 | |||
| TOTAL | 3,500.00 | 4,500.00 | 3,700.00 | 4,900.00 | 3,900.00 | 5,300.00 | |||
| PRE-PAID GREEN FEE * | SUNDRIES | P 150.00 | P 150.00 | P 150.00 | P 150.00 | P 150.00 | P 150.00 | ||
| HOLE-IN-ONE INSURANCE | 50.00 | 50.00 | 50.00 | 50.00 | 50.00 | 50.00 | |||
| TOTAL | 200.00 | 200.00 | 200.00 | 200.00 | 200.00 | 200.00 | |||
| GALLERY | GALLERY FEE | P 500.00 | P 500.00 | P 500.00 | P 500.00 | P 500.00 | P 500.00 | ||
| CART RENTAL | 800.00 | 800.00 | 1,200.00 | 1,200.00 | 1,600.00 | 1,600.00 | |||
| CONSUMABLES | 300.00 | 300.00 | 300.00 | 300.00 | 300.00 | 300.00 | |||
| TOTAL | 1,600.00 | 1,600.00 | 2,000.00 | 2,000.00 | 2,400.00 | 2,400.00 | |||
| OTHER FEES | CADDIE FEE | P 400.00 | P 400.00 | P 600.00 | P 600.00 | P 800.00 | P 800.00 | ||
| GOLF CART RENTAL | 800.00 | 800.00 | 1,200.00 | 1,200.00 | 1,600.00 | 1,600.00 | |||
| CLUB RENTAL | 1,000.00 | 1,000.00 | 1,000.00 | 1,000.00 | 1,000.00 | 1,000.00 | |||
| TOTAL | 2,200.00 | 2,200.00 | 2,800.00 | 2,800.00 | 3,400.00 | 3,400.00 | |||
| NOTES: HOLIDAYS FOLLOW WEEK-END RATES | FOR INQUIRIES PLEASE CONTACT SHIELA OR RANDY | ||||||||
| GUEST MUST BE ACCOMPANIED BY MEMBER | TEL NOS. 868-0267 / 70 | ||||||||
| ON WEEK-ENDS AND HOLIDAYS | MOBILE NOS. 0927 597 7117 / 0918 670 2004 | ||||||||
| WEEKDAYS TOURNAMENT PACKAGE | |||||||||
| GUARANTEED NUMBER OF PLAYERS | 20 - 50 | 51 - 80 | 81 - 100 | 101 - 150 | 151 & UP | ||||
| GREEN FEE | P 1,260.00 | P 1,200.00 | P 1,150.00 | P 1,100.00 | P 1,050.00 | ||||
| SUNDRIES | 150.00 | 150.00 | 150.00 | 150.00 | 150.00 | ||||
| HOLE-IN-ONE INSURANCE | 50.00 | 50.00 | 50.00 | 50.00 | 50.00 | ||||
| TOTAL | 1,460.00 | 1,400.00 | 1,350.00 | 1,300.00 | 1,250.00 | ||||
| OTHER FEES | |||||||||
| CADDIE FEE (PER PLAYER) | P 400.00 | P 400.00 | P 400.00 | P 400.00 | P 400.00 | ||||
| GOLF CART RENTAL (MAXIMUM OF 2 PERSONS PER CART) | 800.00 | 800.00 | 800.00 | 800.00 | 800.00 | ||||
| **SCORING FEE (PER EVENT) | 1,500.00 | 2,000.00 | 2,500.00 | 3,000.00 | 3,500.00 | ||||
| ** Optional | |||||||||
| PREPAID GREEN FEE SUBSCRIPTION | |||||||||
| YOU HAVE 3 OPTIONS TO CHOOSE FROM | OPTION 1 | OPTION 2 | OPTION 3 | ||||||
| PREPAID GREEN FEE | P 50,000.00 | P 30,000.00 | P 20,000.00 | ||||||
| 3 MONTHS DUES PAID IN ADVANCE | P 7,500.00 | P 7,500.00 | P 7,500.00 | ||||||
| TOTAL INITIAL PAYMENT | P 57,500.00 | P 37,500.00 | P 27,500.00 | ||||||
| MONTHLY DUES | P 2,500 payable in 9 months | P 2,500 payable in 3 months | none | ||||||
| USE OF GOLF COURSE | Unlimited for 12 months | Unlimited for 6 months | Unlimited for 3 months | ||||||



Rates









